Safety Notices
Safety Notices are issued: -
- where action by the recipient will improve safety,
- where it is necessary to repeat warnings on long standing problems,
- to support or follow up manufacturers' field modifications
The
full text of each Safety Notice is sent to HPSS organisations where action is required to be taken.
Any member of the public requiring information on a particular notice is advised to contact their General
Practitioner.
- Safety Notices 2003
- Safety Notices 2002
- Safety Notices 2001
- Safety Notices 2000
- Safety Notices 1999
- Safety Notices 1998
- Safety Notices 1997
- Safety Notices 1996
- Safety Notices 1995
Number | Issue Date | Title |
|---|---|---|
SN(NI)2003/07 | 21/Feb/03 | |
SN(NI)2003/06 | 20/Feb/03 | |
SN(NI)2003/05 | 14/Feb/03 | |
SN(NI)2003/04 | 30/Jan/03 | |
SN(NI)2003/03 | 23/Jan/03 | |
SN(NI)2003/02 | 23/Jan/03 | |
SN(NI)2003/01 | 17/Jan/03 |
Number | Issue Date | Title |
|---|---|---|
SN(NI)2002/40 | 30/Dec/02 | |
SN(NI)2002/39 | 20/Dec/02 | |
SN(NI)2002/38 | 20/Dec/02 | |
SN(NI)2002/37 | 20/Dec/02 | |
SN(NI)2002/36 | 19/Dec/02 | |
SN(NI)2002/35 | 13/Dec/02 | |
SN(NI)2002/34 | 27/Nov/02 | |
SN(NI)2002/33 | 20/Sept/02 | |
SN(NI)2002/32 | 18/Sept/02 | |
SN(NI)2002/31 | 18/Sept/02 | |
SN(NI)2002/30 | 13/Sept/02 | |
SN(NI)2002/29 | 30/Aug/02 | |
SN(NI)2002/28 | 27/Aug/02 | |
SN(NI)2002/27 | 22/July/02 | |
SN(NI)2002/26 | 02/July/02 | |
SN(NI)2002/25 | 28/June/02 | |
SN(NI)2002/24 | 20/June/02 | |
SN(NI)2002/23 | 21/May/02 | |
SN(NI)2002/22 | 21/May/02 | |
SN(NI)2002/21 | 10/June/02 | |
SN(NI)2002/20 | 21/May/02 | |
SN(NI)2002/19 | 17/May/02 | |
SN(NI)2002/18 | 24/Apr/02 | |
SN(NI)2002/17 | 18/Apr/02 | |
SN(NI)2002/16 | 08/Apr/02 | |
SN(NI)2002/15 | 28/Mar/02 | |
SN(NI)2002/14 | 28/Mar/02 | |
SN(NI)2002/13 | 28/Mar/02 | |
SN(NI)2002/12 | 15/Mar/02 | |
SN(NI)2002/11 | 14/Mar/02 | |
SN(NI)2002/10 | 06/Mar/02 | |
SN(NI)2002/09 | 01/Mar/02 | |
SN(NI)2002/08 | 28/Feb/02 | |
SN(NI)2002/07 | 08/Feb/02 | |
SN(NI)2002/06 | 08/Feb/02 | |
SN(NI)2002/05 | 07/Feb/02 | |
SN(NI)2002/04 | 21/Jan/02 | |
SN(NI)2002/03 | 03/Jan/02 | |
SN(NI)2002/02 | 03/Jan/02 | |
SN(NI)2002/01 | 02/Jan/02 |
Number | Issue Date | Title |
|---|---|---|
SN(NI)2001/55 | 20/Dec/01 | |
SN(NI)2001/54 | 13/Dec/01 | |
SN(NI)2001/53 | 13/Dec/01 | |
SN(NI)2001/52 | 07/Dec/01 | |
SN(NI)2001/51 | 07/Dec/01 | |
SN(NI)2001/50 | 07/Dec/01 | |
SN(NI)2001/49 | 07/Dec/01 | |
SN(NI)2001/48 | 28/Nov/01 | |
SN(NI)2001/47 | 15/Nov/01 | |
SN(NI)2001/46 | 05/Nov/01 | |
SN(NI)2001/45 | 16/Oct/01 | |
SN(NI)2001/44 | 16/Oct/01 | |
SN(NI)2001/43 | 11/Oct/01 | |
SN(NI)2001/42 | 01/Oct/01 | |
SN(NI)2001/41 | 27/Sep/01 | |
SN(NI)2001/40 | 14/Sep/01 | |
SN(NI)2001/39 | 14/Sep/01 | |
SN(NI)2001/38 | 12/Sep/01 | |
SN(NI)2001/37 | 07/Sep/01 | |
SN(NI)2001/36 | Sept/01 | |
SN(NI)2001/35 | 23/Aug/01 | |
SN(NI)2001/34 | 14/Aug/01 | |
SN(NI)2001/33 | August/01 | SUBSTATION : VANDALISM |
SN(NI)2001/32 | 06/Aug/01 | |
SN(NI)2001/31 | 24/Jul/01 | |
SN(NI)2001/30 | 25/Jul/01 | |
SN(NI)2001/29 | 10/Jul/01 | |
SN(NI)2001/28 | 09/Jul/01 | |
SN(NI)2001/27 | 27/Jun/01 | |
SN(NI)2001/26 | 27/Jun/01 | |
SN(NI)2001/25 | 20/Jun/01 | |
SN(NI)2001/24 | 20/Jun/01 | |
SN(NI)2001/23 | 18/Jun/01 | |
SN(NI)2001/22 | 13/Jun/01 | |
SN(NI)2001/21 | 11/Jun/01 | |
SN(NI)2001/20 | 10/05/01 | |
SN(NI)2001/19 | 03/05/01 | |
SN(NI)2001/18 | 03/05/01 | |
SN(NI)2001/17 | 24/04/01 | |
SN(NI)2001/16 | 09/04/01 | |
SN(NI)2001/15 | 09/04/01 | |
SN(NI)2001/14 | 03/04/01 | |
SN(NI)2001/13 | 30/03/01 | |
SN(NI)2001/12 | 28/03/01 | |
SN(NI)2001/11 | 14/03/01 | |
SN(NI)2001/10 | 14/03/01 | |
SN(NI)2001/09 | 08/03/01 | |
SN(NI)2001/08 | 05/03/01 | |
SN(NI)2001/07 | 12/02/01 | |
SN(NI)2001/06 | 05/02/01 | |
SN(NI)2001/05 | 05/01/01 | |
SN(NI)2001/04 | 05/01/01 | |
SN(NI)2001/03 | 05/01/01 | |
SN(NI)2001/02 | 04/01/01 | |
SN(NI)2001/01 | 15/01/01 |
Number | Issue Date | Title |
|---|---|---|
SN(NI)2000/NIAIC | 07/Nov/00 | |
SN(NI)2000/48 | 04/Jan/01 | |
SN(NI)2000/47 | 21/Dec/00 | |
SN(NI)2000/46 | 14/Dec/00 | |
SN(NI)2000/45 | 01/Dec/00 | |
SN(NI)2000/44 | 10/Nov/00 | |
SAN(NI)2000/43 | 10/Nov/00 | |
SAN(NI)2000/42 | 01/Nov/00 | |
SN(NI)2000/41 | 01/Nov/00 | |
SN(NI)2000/40 | 31/Oct/00 | |
SN(NI)2000/39 | 30/Oct/00 | |
SN(NI)2000/38 | 30/Oct/00 | |
SN(NI)2000/37 | 23/Oct/00 | |
SN(NI)2000/36 | 13/Oct/00 | |
SN(NI)2000/35 | 10/Oct/00 | |
SN(NI)2000/34 | 09/Oct/00 | |
SN(NI)2000/33 | 09/Oct/-00 | |
SN(NI)2000/32 | 09/Oct/00 | |
SN(NI)2000/31 | 09/Oct/00 | |
SN(NI)2000/30 | 25/Aug/00 | |
SN(NI)2000/29 | 14/Aug/00 | |
SN(NI)2000/28 | 11/Aug/00 | |
SN(NI)2000/27 | 08/Aug/00 | |
SN(NI)2000/26 | 21/Jul/00 | |
SN(NI)2000/25 | 11/Jul/00 | |
SN(NI)2000/24 | 05/Jul/00 | |
SN(NI)2000/23 | 27/Jun/00 | |
SN(NI)2000/22 | 13/Jun/00 | |
SN(NI)2000/21 | 22/May/00 | |
SN(NI)2000/20 | 15/May/00 | |
SN(NI)2000/19 | 12/May/00 | |
SN(NI)2000/18 | 11/May/00 | |
SN(NI)2000/17 | 21/Apr/00 | |
SN(NI)2000/16 | 21/Apr/00 | |
SN(NI)2000/15 | 19/Apr/00 | |
SN(NI)2000/14 | 18/Apr/00 | |
SN(NI)2000/13 | 17/Apr/00 | |
SN(NI)2000/12 | 14/Apr/00 | |
SN(NI)2000/11 | 14/Apr/00 | |
SN(NI)2000/10 | 14/Apr/00 | |
SN(NI)2000/09 | 28/Mar/00 | |
SN(NI)2000/08 | 28/Mar/00 | |
SN(NI)2000/06 | 11/Feb/00 | |
SN(NI)2000/05 | 04/Feb/00 | |
SN(NI)2000/04 | 04/Feb/00 | |
SN(NI)2000/03 | 21/Jan/00 | |
SN(NI)2000/02 | 21/Jan/00 | |
SN(NI)2000/01 | 19/Jan/00 |
Number | Issue Date | Title |
|---|---|---|
SAN(NI)99/62 | 23/12/99 | |
SAN(NI)99/61 | 23/12/99 | |
SAN(NI)99/60 | 22/12/99 | |
SAN(NI)99/59 | 22/12/99 | |
SAN(NI)99/58 | 17/12/99 | |
SAN(NI)99/57 | 08/12/99 | |
SAN(NI)99/56 | 10/11/99 | |
SAN(NI)99/55 | 05/11/99 | |
SAN(NI)99/54 | 15/10/99 | |
SAN(NI)99/53 | 15/10/99 | |
SAN(NI)99/52 | 14/10/99 | |
SAN(NI)99/51 | 12/10/99 | |
SAN(NI)99/50 | 07/10/99 | |
SAN(NI)99/49 | 01/10/99 | |
SAN(NI)99/48 | 30/09/99 | |
SAN(NI)99/47 | 30/09/99 | |
SAN(NI)99/46 | 30/09/99 | |
SAN(NI)99/45 | 24/09/99 | |
SAN(NI)99/44 | 23/09/99 | |
SAN(NI)99/43 | 22/09/99 | |
SAN(NI)99/42 | 22/09/99 | |
SAN(NI)99/41 | 22/09/99 | |
SAN(NI)99/40 | 10/09/99 | |
SAN(NI)99/39 | 10/09/99 | |
SAN(NI)99/38 | 10/09/99 | |
SAN(NI)99/37 | 08/09/99 | |
SAN(NI)99/36 | 26/08/99 | |
SAN(NI)99/35 | 10/08/99 | |
SAN(NI)99/34 | 22/07/99 | |
SAN(NI)99/33 | 19/06/99 | |
SAN(NI)99/32 | 18/06/99 | |
SAN(NI)99/31 | 15/06/99 | |
SAN(NI)99/30 | 15/05/99 | |
SAN(NI)99/29 | 26/05/99 | |
SAN(NI)99/28 | 26/05/99 | |
SAN(NI)99/27 | 24/05/99 | |
SAN(NI)99/26 | 13/05/99 | |
SAN(NI)99/25 | 07/05/99 | |
SAN(NI)99/24 | 05/05/99 | |
SAN(NI)99/23 | 04/05/99 | |
SAN(NI)99/22 | 04/05/99 | |
SAN(NI)99/21 | 03/05/99 | |
SAN(NI)99/20 | 30/04/99 | |
SAN(NI)99/19 | 22/04/99 | |
SAN(NI)99/18 | 22/04/99 | |
SAN(NI)99/17 | 22/04/99 | |
SAN(NI)99/16 | 20/04/99 | |
SAN(NI)99/15 | 14/04/99 | |
SAN(NI)99/14 | 25/03/99 | |
SAN(NI)99/13 | 23/03/99 | |
SAN(NI)99/12 | 22/03/99 | |
SAN(NI)99/11 | 22/03/99 | |
SAN(NI)99/10 | 22/03/99 | |
SAN(NI)99/09 | 03/03/99 | |
SAN(NI)99/08 | 26/02/99 | |
SAN(NI)99/06 | 25/02/99 | |
SAN(NI)99/05 | 24/02/99 | |
SAN(NI)99/04 | 16/01/99 | |
SAN(NI)99/03 | 10/01/99 | |
SAN(NI)99/02 | 08/02/99 | |
SAN(NI)99/01 | 27/01/99 |
Number | Issue Date | Title |
|---|---|---|
SAN(NI)98/64 | 09/12/98 | |
SAN(NI)98/63 | 02/12/98 | |
SAN(NI)98/62 | 26/11/98 | |
SAN(NI)98/61 | 18/11/98 | |
SAN(NI)98/60 | 18/11/98 | |
SAN(NI)98/59 | 12/10/98 | |
SAN(NI)98/58 | 08/10/98 | |
SAN(NI)98/57 | 08/10/98 | |
SAN(NI)98/56 | 08/10/98 | |
SAN(NI)98/55 | 01/10/98 | |
SAN(NI)98/54 | 15/09/98 | |
SAN(NI)98/53 | 15/09/98 | |
SAN(NI)98/52 | 11/09/98 | |
SAN(NI)98/51 | 08/09/98 | |
SAN(NI)98/50 | 04/09/98 | |
SAN(NI)98/49 | 02/09/98 | |
SAN(NI)98/48 | 02/09/98 | |
SAN(NI)98/47 | 28/08/98 | |
SAN(NI)98/46 | 20/08/98 | NOTICE WITHDRAWN |
SAN(NI)98/45 | 20/08/98 | |
SAN(NI)98/44 | 07/08/98 | |
SAN(NI)98/43 | 05/08/98 | |
SAN(NI)98/42 | 31/07/98 | |
SAN(NI)98/41 | 17/07/98 | |
SAN(NI)98/40 | 16/07/98 | |
SAN(NI)98/39 | 08/07/98 | |
SAN(NI)98/38 | 17/07/98 | |
SAN(NI)98/37 | 22/06/98 | |
SAN(NI)98/36 | 19/06/98 | |
SAN(NI)98/35 | 11/06/98 | |
SAN(NI)98/34 | 11/06/98 | |
SAN(NI)98/33 | 11/06/98 | |
SAN(NI)98/32 | 11/06/98 | |
SAN(NI)98/31 | 05/06/98 | |
SAN(NI)98/30 | 05/06/98 | |
SAN(NI)98/29 | 03/06/98 | |
SAN(NI)98/28 | 03/04/98 | |
SAN(NI)98/27 | 02/06/98 | |
SAN(NI)98/26 | 02/06/98 | |
SAN(NI)98/25 | 18/05/98 | |
SAN(NI)98/24 | 13/05/98 | |
SAN(NI)98/23 | 11/05/98 | |
SAN(NI)98/22 | 27/04/98 | |
SAN(NI)98/21 | 10/04/98 | |
SAN(NI)98/20 | 09/04/98 | |
SAN(NI)98/19 | 09/04/98 | |
SAN(NI)98/18 | 08/04/98 | |
SAN(NI)98/17 | 27/03/98 | |
SAN(NI)98/16 | 13/03/98 | |
SAN(NI)98/15 | 10/03/98 | |
SAN(NI)98/14 | 04/03/98 | |
SAN(NI)98/13 | 04/03/98 | |
SAN(NI)98/12 | 02/03/98 | |
SAN(NI)98/11 | 20/02/98 | |
SAN(NI)98/10 | 20/02/98 | |
SAN(NI)98/09 | 13/02/98 | |
SAN(NI)98/08 | 13/02/98 | |
SAN(NI)98/07 | 13/02/98 | |
SAN(NI)98/06 | 23/01/98 | |
SAN(NI)98/05 | 23/01/98 | |
SAN(NI)98/04 | 20/01/98 | |
SAN(NI)98/03 | 20/01/98 | |
SAN(NI)98/02 | 20/01/98 | |
SAN(NI)98/01 | 13/01/98 |
Number | Issue Date | Title |
|---|---|---|
SAN(NI)97/46 | 17/12/97 | |
SAN(NI)97/45 | 03/12/97 | |
SAN(NI)97/44 | 03/12/97 | |
SAN(NI)97/43 | 02/12/97 | |
SAN(NI)97/42 | 01/12/97 | |
SAN(NI)97/41 | 28/11/97 | |
SAN(NI)97/40 | 28/11/97 | |
SAN(NI)97/39 | 28/11/97 | |
SAN(NI)97/38 | 24/11/97 | |
SAN(NI)97/37 | 21/11/97 | |
SAN(NI)97/36 | 13/11/97 | |
SAN(NI)97/35 | 12/11/97 | |
SAN(NI)97/34 | 05/11/97 | |
SAN(NI)97/33 | 03/11/97 | |
SAN(NI)97/32 | 15/10/97 | |
SAN(NI)97/31 | 10/10/97 | |
SAN(NI)97/30 | 08/10/97 | |
SAN(NI)97/29 | 22/08/97 | IVAC 597 & 598 PUMPS VOLUMETRIC INFUSION PUMP RISK OF OVERINFUSION |
SAN(NI)97/28 | 20/08/97 | |
SAN(NI)97/27 | 02/08/97 | DOOR LOCK (TOILET) EMERGENCY RELEASEFAILURE TO OPERATE |
SAN(NI)97/26 | 01/08/97 | STANBRIDGE 'GUARDIAN' G1/B BEDPAN WASHERS RISK OF FIRE |
SAN(NI)97/25 | 01/08/97 | THERMOSTATIC MIXING VALVES FAILSAFE OPERATION |
SAN(NI)97/24 | 21/07/97 | PHACOEMULSIFICATION RISK OF CORNEAL DAMAGE |
SAN(NI)97/23 | 04/07/97 | |
SAN(NI)97/22 | 19/06/97 | ARJO TOILET SUPPORT AIDS FAILURE OF FIXINGS |
SAN(NI)97/21 | 20/06/97 | MOBILE COMMUNICATIONS INTERFERENCE WITH MEDICAL DEVICES SEE ALSO DB9702 |
SAN(NI)97/20 | 23/05/97 | BATH/SHOWER AIDS RISK OF INJURY |
SAN(NI)97/19 | 23/05/97 | REUSABLE MULTI-WELL SLIDES AND TILESRISK OF CONTAMINATION |
SAN(NI)97/18 | 23/04/97 | HADEN ELECTRIC KETTLE MODEL AKA3 POTENTIAL RISK OF SCALDING |
SAN(NI)97/17 | 16/04/97 | UNINTERRUPTIBLE POWER SUPPLIES (UPS) POSSIBILITY OF FEEDBACK VOLTAGES |
SAN(NI)97/16 | 16/04/97 | ARJO SHOWER TROLLEYS - SIDE RAILS RISK OF FAILURE DUE TO CORROSION |
SAN(NI)97/15 | 02/04/97 | VARIOUS HIGH VOLTAGE DISTRIBUTION EQUIPMENT SUSPENSION OF NORMAL OPERATING PRACTICE |
SAN(NI)97/14 | 28/03/97 | |
SAN(NI)97/13 | 20/03/97 | B&Q 'SYNAPSE' 668 AND 'RING TORCHIERE' FLOOR STANDING HALOGEN LAMPS WITH FLOOR DIMMER SWITCH PRODUCT RECALL |
SAN(NI)97/12 | 14/03/97 | HUNTLEIGH COMMUNITY CARE PISCES BATH LIFTER |
SAN(NI)97/11 | 10/03/97 | PORTABLE APPLIANCES:RISK OF POWER CABLE DAMAGE |
SAN(NI)97/10 | 07/02/97 | ISP RAD-SURE BLOOD IRRADIATION INDICATOR LABELS |
SAN(NI)97/09 | 11/02/97 | SHERWOOD GENIUS TYMPANIC THERMOMETER GUIDELINES TO REDUCE THE RISK OF INCORRECT TEMERATURE READINGS |
SAN(NI)97/08 | 10/02/97 | PLAYSKOOL WALKING WHEELS CONTACT MANUFACTURER FOR REPLACEMENT |
SAN(NI)97/07 | 31/01/97 | MISTRAL 2000 CENTRIFUGE LID HINGE FAILURE |
SAN(NI)97/06 | 29/01/97 | BATTERIES USED IN CRITICAL CARE DEVICES FAILED WITHOUT WARNING |
SAN(NI)97/05 | 28/01/97 | DEFECTIVE BOILER PIPE FITTINGS RISK OF DAMAGE AND INJURY |
SAN(NI)97/04 | 21/01/97 | WANDSWORTH13amp SOCKET OUTLETS RISK OF FAILURE AND ELECTRIC SHOCK |
SAN(NI)97/03 | 21/01/97 | REPORTING ADVERSE INCIDENTS RELATING TO MEDICAL DEVICES |
SAN(NI)97/02 | 17/01/97 | POWERED OVERLAY PRESSURE RELIEVING SYSTEMS PATIENTS AT RISK OF FALLING FROM NED |
SAN(NI)97/01 | 10/01/97 | IVAC 770 SYINGE PUMP INFUSION PUMP INCORRECT DOSE RATE DISPLAY |
Number | Issue Date | Title |
|---|---|---|
SAN(NI)96/62 | 23/12/96 | VICKERS MEDICAL NURSING INCUBATORS MODELS 59 & 79 CONSIDERED OBSOLETE |
SAN(NI)96/61 | 23/12/96 | ALTON DEAN PRESSURE INFUSERS POTENTIAL DOOR FAILURE |
SAN(NI)96/60 | 17/12/96 | POTENTIAL DANGER FROM ELECTRICAL EQUIPMENT WITH NON-UK TYPE MAINS PLUGS |
SAN(NI)96/59 | 13/12/96 | TRANSFER AND LIFTING EQUIPMENT: PROBLEMS ASSOCIATED WITH MOVING PATIENTS |
SAN(NI)96/58 | 02/12/96 | INDUCTION LOOP AMPLIFIERS POSSIBLE GENERATION OF HIGH TEMPERATURES |
SAN(NI)96/57 | 27/11/96 | DEMOUNTABLE ANAESTHETIC AGENT VAPORISERS ENSURE THAT MANUFACTURER'S INSTRUCTIONS ARE FOLLOWED |
SAN(NI)96/56 | 18/11/96 | ARJO TOILET SLINGS SECURING BUCKLE FAILURE |
SAN(NI)96/55 | 18/11/96 | DENTAL HANDPIECES HIGH SPEED TURBINES DISINTEGRATING: HEAD BACKCAPS UNSCREWING |
SAN(NI)96/54 | 18/11/96 | DENTS PLY UK LTD CAVITRON DENTAL SCALING INSERTS TIP SHEARED |
SAN(NI)96/53 | 18/11/96 | DEPROCO UK LTD'SAFETY PLUS' SYRINGE FAILURE OF RE-USABLE HANDLE |
SAN(NI)96/52 | 18/11/96 | ESCHMANN EQUIPMENT SES MATRON STEAM STERILISERS (AUTOCLAVES)RISK OF OVERHEATING OR FIRE |
SAN(NI)96/51 | 14/11/96 | COOK (UK) LTDHNBR BEACON TIP CARDIAC CATHETERS PRODUCT RECALL OF BATCHES SUPPLIED BEFORE OCTOBER 1996 |
SAN(NI)96/50 | 31/10/96 | LABOTECH AUTOMATED MICROPLATE ANALYSER RISK OF SAMPLE CONTAMINATION AND CARRY OVER |
SAN(NI)96/49 | 30/10/96 | VICKERS TREONIC IP3 SYRINGE PUMPS WITHDRAW FROM SERVICE WITH IMMEDIATE EFFECT |
SAN(NI)96/48 | 28/10/96 | BIOKIT TOXOCELL LATEX TEST KIT(FOR THE DIAGNOSIS OF TOXOPLASMOSIS): BATCH G3395 FAULTY |
SAN(NI)96/47 | 11/10/96 | INCIDENTS WITH DETACHABLE MAINS LEADS SUPPLY LEADS |
SAN(NI)96/46 | 08/10/96 | LAERDAL EMERGENCY RESUSCITATION KIT WITH PIN INDEX REGULATOR LETTER ISSUED BY LEARDAL |
SAN(NI)96/45 | 04/10/96 | DRAEGAR LTD(MPL DIVISION) MEDICAL GAS TERMINAL UNITS POTENTIAL CRACKING/BREAKING OF GAS-SPECIFIC RELEASE RING |
SAN(NI)96/44 | 02/10/96 | DOMESTIC HOT WATER THERMOSTATIC MIXING VALVES REVIEW MAINTENANCE PROCEDURES AND RECORDS |
SAN(NI)96/43 | 03/10/96 | HOWMEDICA INT INC PCA PRIMARY KNEE PROTHESES POLYETHYLENE WEAR OF THE BEARING SURFACE OF THE 7mm RESURFACING TIBIAL COMPONENTS |
SAN(NI)96/42 | 23/09/96 | X-RAY CONTRAST MEDIA INJECTORS RISK OF AIR EMBOLISM |
SAN(NI)96/41 | 19/09/96 | STERILIZERS (VARIOUS) INFECTION WITH SOFTWARE VIRUSES |
SAN(NI)96/40 | 18/09/96 | ARJO AMBULIFT SUDDEN DROPPING OF JIB ARM |
SAN(NI)96/39 | 13/09/96 | CORSAIR FOOD TROLLEY POTENTIAL RISK OF FIRE |
SAN(NI)96/38 | 13/09/96 | IVAC P SERIES PUMPS SOFTWARE UPGRADE |
SAN(NI)96/37 | 26/08/96 | TELECOMMUNICATIONS MAINTENANCE RISK OF EXCHANGE FAILURE DUE TO LOSS OF BATTERY BACK-UP |
SAN(NI)96/36 | 16/08/96 | NEWTON AVON WHEELCHAIRS RISK OF FAILURE WHEN CARRIED ON VEHICLES |
SAN(NI)96/35 | 15/08/96 | SPACELABS ECG MINITORS SOFTWARE FAULT RECALL |
SAN(NI)96/34 | 14/08/96 | OHMEDA OAV 7750 VENTILATOR POTENTIAL FAILURE OF POWER SUPPLY |
SAN(NI)96/33 | 12/08/96 | GRASEBY MS2000 SYRINGE PUMP CONFUSION OVER RISK CATEGORY - ADDENDUM TO SAN(NI)96/22 |
SAN(NI)96/32 | 24/07/96 | POLYURETHANE COATED BREAST IMPLANTS CONTINUED IMPLANTATION CONTRARY TO EARLIER ADVICE -- SAB(94)39 |
SAN(NI)96/31 | 23/07/96 | MEDICLAVE MEDICLAVE OR MEDICAL CLAVE STEAM STERILISERS RISK OF SCALDING |
SAN(NI)96/30 | 27/06/96 | ZIRCONIA CERAMIC HEADS FOR MODULAR TOTAL HIP FEMORAL COMPONENTS ADVICE TO USERS ON RESTERILISATION |
SAN(NI)96/29 | 26/06/96 | BLOOD GLUCOSE METERS AND TEST STRIPS CONTRA-INDICATIONSTRAINING AND ADVICE TO USERS |
SAN(NI)96/28 | 17/06/96 | MICROMARK FANS POTENTIAL RISK OF WORN CABLING |
SAN(NI)96/27 | 14/06/96 | MAVIG CEILING MOUNTED RADIATION SHIELDING SYSTEMS REPLACEMENT OF FLAWED COMPONENT |
SAN(NI)96/26 | 06/06/96 | X-RAY EQUIPMENT SAFETY OF FOOTSWITCHES USED UNDER ADVERSE CONDITIONS |
SAN(NI)96/25 | 04/06/96 | POWERBREAKER 25m13amp HEAVY DUTY CABLE REEL PRESS RELEASE |
SAN(NI)96/24 | 03/04/96 | PHILIPS MEDICAL SYSTEMS(PMS)CS CEILING SUSPENSION INSPECTION/UPGRADING REQUIRED |
SAN(NI)96/23 | 31/05/96 | BLOOD GAS ANALYSER NEED FOR DECONTAMINATION |
SAN(NI)96/22 | 28/05/96 | GRASEBY MS2000 SYRINGE PUMPS CONFUSION OVER RISK CATEGORY |
SA |

