Completed Screenings April 2011 - March 2012
This table lists screenings completed from 1 April 2011 to 31 March 2012.
Policy/Strategy | Completed | Screening Decision |
|---|---|---|
Developing Eyecare Partnerships, Improving Eyecare Provision in Northern Ireland | June 2011 | No EQIA |
A Strategy for the Allied Health Professions in Northern Ireland 2011-2016 | May 2011 | No EQIA |
The Medicines (Miscellaneous Amendments) Order 2011 | May 2011 | No EQIA |
Consolidation of the Misuse of Drugs Regulations (Northern Ireland) 2002 (As Amended) | Sep 2011 | No EQIA |
The Medicines for Human Use (Wholesale Dealing) Regulations 2011 | Sep 2011 | No EQIA |
Pharmacy Fees Consultation 2012 | Aug 2011 | No EQIA |
The National Institute for Health and Clinical Excellence ( NICE ) Technology Appraisal 217 – Alzheimer’s Disease – Donepezil, Galantamine, Rivastigmine and Mementine | Oct 2011 | No EQIA |
The National Institute for Health and Clinical Excellence ( NICE ) Technology Appraisal 221 - Chronic Immune Thrombocytopenic Purpura Romiplostim | Oct 2011 | No EQIA |
The National Institute for Health and Clinical Excellence ( NICE ) Technology Appraisal 220 - Psoriatic Arthritis - Golimumab | Oct 2011 | No EQIA |
The National Institute for Health and Clinical Excellence ( NICE ) Technology Appraisal 223 - Cilotazol, Naftidrofyryl Extalate, Pentoxifyline and Inositol Nicotinate for the Treatment of Intermittent Claudification in People with Peripheral Arterial Disease | Oct 2011 | No EQIA |
The National Institute for Health and Clinical Excellence ( NICE ) Technology Appraisal 226 - Follicular Non-Hodgkin’s Lymphoma - Rituximab | Oct 2011 | No EQIA |
The National Institute for Health and Clinical Excellence ( NICE ) Technology Appraisal 229 - Macular Oedema (Retinal Vein Occlusion) - Dexamethasone | Oct 2011 | No EQIA |
The National Institute for Health and Clinical Excellence ( NICE ) Technology Appraisal 230 - Myocardial Infarction - Bivalirudin | Oct 2011 | No EQIA |
The National Institute for Health and Clinical Excellence ( NICE ) Technology Appraisal 232 -Epilepsy - Retigabine | Oct 2011 | No EQIA |
The National Institute for Health and Clinical Excellence ( NICE ) Technology Appraisal 233 - Ankylosing Spondylitis - Golimumab | Oct 2011 | No EQIA |
The National Institute for Health and Clinical Excellence ( NICE ) Technology Appraisal 234 -Rheumatoid Arthritis - Abatacept | Oct 2011 | No EQIA |
The National Institute for Health and Clinical Excellence ( NICE ) Technology Appraisal 225 - Rhematoid Arthritis - Golimumab | Oct 2011 | No EQIA |
The National Institute for Health and Clinical Excellence ( NICE ) Technology Appraisal 227 - Lung Cancer (non-small cell) - Erlotinib | Oct 2011 | No EQIA |
The National Institute for Health and Clinical Excellence ( NICE ) - Clinical Guideline 113 - Anxiety (update) | Oct 2011 | No EQIA |
The National Institute for Health and Clinical Excellence ( NICE ) - Clinical Guideline 117 - Tuberculosis | Oct 2011 | No EQIA |
The National Institute for Health and Clinical Excellence ( NICE ) -Clinical Guideline 118 - Colonoscopic Surveillance for Prevention of Colorectal Cancer in People with Ulcerative Colitis, Chrohn’s Disease or Adenomas | Oct 2011 | No EQIA |
The National Institute for Health and Clinical Excellence ( NICE ) Technology Appraisal 236 - Acute Coronary Syndromes - Ticagelor | Oct 2011 | No EQIA |
The National Institute for Health and Clinical Excellence ( NICE ) Clinical Guideline 119 - Diabetic Foot Problems – In-patient Management | Oct 2011 | No EQIA |
The National Institute for Health and Clinical Excellence ( NICE ) Clinical Guideline 120 -Psychosis with Coexisting Substance Misuse | Oct 2011 | No EQIA |
The National Institute for Health and Clinical Excellence ( NICE ) - Clinical Guideline 121 -Lung Cancer | Oct 2011 | No EQIA |
The National Institute for Health and Clinical Excellence ( NICE ) - Clinical Guideline 122 - Ovarian Cancer | Oct 2011 | No EQIA |
The National Institute for Health and Clinical Excellence ( NICE ) - Clinical Guideline 123 - Common Mental Health Disorders | Oct 2011 | No EQIA |
The National Institute for Health and Clinical Excellence ( NICE ) - Clinical Guideline 124 - The Management of Hip Fracture in Adults | Oct 2011 | No EQIA |
The National Institute for Health and Clinical Excellence ( NICE ) - Clinical Guideline 125 - Peritoneal Dialysis | Oct 2011 | No EQIA |
The National Institute for Health and Clinical Excellence ( NICE ) - Clinical Guideline 126 - Stable Angina | Oct 2011 | No EQIA |
The National Institute for Health and Clinical Excellence ( NICE ) - Clinical Guideline 127 - Hypertension | Oct 2011 | No EQIA |
The National Institute for Health and Clinical Excellence ( NICE ) - Clinical Guideline 128 - Autism in Children and Young People | Nov 2011 | No EQIA |
The National Institute for Health and Clinical Excellence ( NICE ) - Clinical Guideline 36 - Atrial Fibrillation | Apr 2011 | No EQIA |
The National Institute for Health and Clinical Excellence ( NICE ) - Clinical Guideline 42 - Dementia | Nov 2011 | No EQIA |
The National Institute for Health and Clinical Excellence ( NICE ) - Clinical Guideline 129 - Multiple Pregnancy | Nov 2011 | No EQIA |
The National Institute for Health and Clinical Excellence ( NICE ) - Clinical Guideline 130 - Hyperglycaemia in Acute Coronary Syndromes | Oct 2011 | No EQIA |
The National Institute for Health and Clinical Excellence ( NICE ) Technology Appraisal 97 - Depression and Anxiety Computerised Cognitive Behavioural Therapy | Nov 2011 | No EQIA |
The National Institute for Health and Clinical Excellence ( NICE ) - Clinical Guideline 31 - Obsessive Compulsive Disorder and Body Dysmorphic Disorder | Nov 2011 | No EQIA |
The National Institute for Health and Clinical Excellence ( NICE ) Technology Appraisal - Arthritis (juvenile idiopathic, systemic) - Tocilizumab | Nov 2011 | No EQIA |
The National Institute for Health and Clinical Excellence ( NICE ) Technology Appraisal - Dabigatran Etexilate for the Prevention of Stroke and Systemic Embolism in Atrial Fibrillation | Nov 2011 | No EQIA |
The National Institute for Health and Clinical Excellence ( NICE ) Technology Appraisal 237 - Macular Oedema (diabetic) - Ranibizumab | Nov 2011 | No EQIA |
The National Institute for Health and Clinical Excellence ( NICE ) - Clinical Guideline 131 - Colorectal Cancer | Dec 2011 | No EQIA |
The National Institute for Health and Clinical Excellence ( NICE ) Technology Appraisal - Breast Cancer (locally advanced or metastatic) - Fulvestrant | Dec 2011 | No EQIA |
The National Institute for Health and Clinical Excellence ( NICE ) - Clinical Guideline 132 - Caesarean Section | Dec 2011 | No EQIA |
The National Institute for Health and Clinical Excellence ( NICE ) - Clinical Guideline 16 - Self-harm (short term management) | Dec 2011 | No EQIA |
The National Institute for Health and Clinical Excellence ( NICE ) - Clinical Guideline 133 - Self-harm (longer term management) | Dec 2011 | No EQIA |
The National Institute for Health and Clinical Excellence ( NICE ) Technology Appraisal - Venous Thromboembolism (prevention in people undergoing elective knee and hip replacement surgery) - Apixaban | Dec 2011 | No EQIA |
The National Institute for Health and Clinical Excellence ( NICE ) Technology Appraisal - Colorectal Cancer (metastatic, 2nd-line chemotherapy) – Cetuximab (mono or combination chemotherapy), Bevacizumab (combination with non-oxiliplatin chemotherapy) and Panitumumab (monotherapy) | Dec 2011 | No EQIA |
The National Institute for Health and Clinical Excellence ( NICE ) Technology Appraisal - Follicular Lymphoma - Rituximab, in combination with cyclophosphamide, vincristine and prednisolone (CVP), cyclophosphamide, doxorubicin, vincristine and prednisolone (CHOP), mitoxantrone, chlorambucil and prednisolone (MCP), or cyclophosphamide, doxorubicin, etoposide, prednisolone and interferon-á (CHVPi). (Review of TA 110) | Jan 2012 | No EQIA |
The National Institute for Health and Clinical Excellence ( NICE ) Technology Appraisal 61 - Colorectal Cancer – Capecitabine and Tegafur Uracil | Jan 2012 | No EQIA |
The National Institute for Health and Clinical Excellence ( NICE ) Technology Appraisal 100 - Colon Cancer (adjuvant) – Capecitabine and Oxaliplatin | Jan 2012 | No EQIA |
The National Institute for Health and Clinical Excellence ( NICE ) Technology Appraisal - Chronic Obstructive Pulmonary Disease - Roflumilast | Jan 2012 | No EQIA |
The National Institute for Health and Clinical Excellence ( NICE ) - Clinical Guideline 134 - Anaphylaxis | Jan 2012 | No EQIA |
The National Institute for Health and Clinical Excellence ( NICE ) - Clinical Guideline 135 - Organ Donation | Jan 2012 | No EQIA |
The National Institute for Health and Clinical Excellence ( NICE ) - Clinical Guideline 136 - Service User Experience in Adult Mental Health | Jan 2012 | No EQIA |
The National Institute for Health and Clinical Excellence ( NICE ) Technology Appraisal - Venom Anaphylaxis – Immunotherapy Pharmalgen | Jan 2012 | Mo EQIA |
The National Institute for Health and Clinical Excellence ( NICE ) Technology Appraisal 241 - Leukaemia (chronic myeloid, imatinib-resistant) – Dasatinib, High-dose Imatinib and Nilotinib | Jan 2012 | No EQIA |
The National Institute for Health and Clinical Excellence ( NICE ) Technology Appraisal - Rheumatoid Arthritis – Tocilizumab (review of TA 198) | Jan 2012 | No EQIA |
The National Institute for Health and Clinical Excellence ( NICE ) Technology Appraisal - Prostate Cancer (metastatic, hormone refractory, second-line treatment) - Cabazitaxel | Feb 2012 | No EQIA |
The National Institute for Health and Clinical Excellence ( NICE ) Technology Appraisal - Diabetes (type 2) – Exenatide (prolonged-release) | Feb 2012 | No EQIA |
The Firefighters’ Pension Scheme (Amendment) Order (NI) 2012 | Aug 2011 | No EQIA |
The National Institute for Health and Clinical Excellence ( NICE ) - Clinical Guideline 137 - Epilepsy | Feb 2012 | No EQIA |
The Medicines( Products For Human Use) (Fees) Regulations 2012 | Feb 2012 | No EQIA |
Review of Death Certification in Northern Ireland. | Feb 2012 | No EQIA |
The Misuse of Drugs (Amendment) Regultions (Northern Ireland) 2012 | Mar 2012 | No EQIA |
