Completed Screenings
This page lists those policies from the Region Wide Screening and EQIA programme which have undergone screening from April 2008 and the outcome of that screening.
Policy | Date | Decision |
|---|---|---|
Bereavement Strategy | Completed Nov 08 | No EQIA |
Code of Practice on Protecting Confidentiality of Service User Information | Completed Oct 08 | No EQIA |
Government response to Bamford independent review of mental health and learning disability policy, services and legislation. | Completed April 08 | No EQIA |
Guidance on The Assessment and Management of Risk in Adult Mental Health Services | Completed July 08 | No EQIA |
Hidden Harm Action Plan | Completed July 08 | No EQIA |
Human Papillomavirus Immunisation | Completed Aug 08 | No EQIA |
Improving Stroke Services | Completed May 08 | No EQIA |
Northern Ireland Interim Contingency Plan for Health Response for an Influenza Pandemic | Completed July 08 | No EQIA |
Pandemic Influenza - Guidance on Preparing Acute Hospitals in NI | Completed July 08 | No EQIA |
Pandemic Influenza - Guidance on Preparing Mental Health Services in NI | Completed July 08 | No EQIA |
Pandemic Influenza and NIAS - Guidance for Northern Ireland Ambulance Service and their Staff | Completed July 08 | No EQIA |
Review of Fertility Services | Completed June 08 | No EQIA |
Service Development Framework: Respiratory health and wellbeing | Completed August 08 | No EQIA |
Sexual Violence Strategy | Completed June 08 | No EQIA |
The introduction of principles into mental health and mental capacity legislation. | Completed June 08 | No EQIA |
The National Institute for Health and Clinical Excellence (NICE) public health guidance on School-based Interventions on Alcohol. | Completed June 08 | No EQIA |
The National Institute for Health and Clinical Excellence (NICE) clinical guideline on Osteoarthritis | Completed April 08 | No EQIA |
The National Institute for Health and Clinical Excellence (NICE) clinical guideline on Prostate Cancer | Completed April 08 | No EQIA |
The National Institute for Health and Clinical Excellence (NICE) Substance Misuse | Complete June 08 | No EQIA |
The National Institute for Health and Clinical Excellence (NICE) Prophylaxis against Infective Endocarditis | Completed July 08 | No EQIA |
The National Institute for Health and Clinical Excellence (NICE) Adalimumab for the Treatment of Psoriasis | Completed July 08 | No EQIA |
The National Institute for Health and Clinical Excellence (NICE) Cetuximab for the Treatment of Head & Neck Cancer | Completed July 08 | No EQIA |
The National Institute for Health and Clinical Excellence (NICE) Abatacept for the Treatment of Rheumatoid Arthritis | Completed July 08 | No EQIA |
The National Institute for Health and Clinical Excellence (NICE) Colitis (ulcerative) - Infliximab | Completed July 08 | No EQIA |
The National Institute for Health and Clinical Excellence (NICE) technology appraisal – Infliximab for subacute manifestations of ulcerative colitis | Completed Apr 08 | No EQIA |
The National Institute for Health and Clinical Excellence (NICE) technology appraisal – Erythropoetin (alpha and beta) and darbepoetin for the treatment of cancer-treatment induced anaemia | Completed Apr 08 | No EQIA |
The National Institute for Health and Clinical Excellence (NICE) technology appraisal – Adalimumab, Etanercept and Infliximab for Ankylosing Spondylitis | Completed Apr 08 | No EQIA |
The National Institute for Health and Clinical Excellence (NICE) technology appraisal - Structural Neuroimaging for Atypical Psychosis | Completed Apr 08 | No EQIA |
The National Institute for Health and Clinical Excellence (NICE) Pegaptanib and Ranibizumab for the Treatment of Age-related Macular Degeneration | Completed Sep 08 | No EQIA |
The National Institute for Health and Clinical Excellence (NICE) public health guidance on Smoking Cessation Services. | Completed June 08 | No EQIA |
The National Institute for Health and Clinical Excellence (NICE) Clinical Guideline Respiratory Tract Infections | Completed Oct 08 | No EQIA |
The National Institute for Health and Clinical Excellence (NICE) Clinical Guideline Familail Hypercholesterolaemia | Completed Oct 08 | No EQIA |
The National Institute for Health and Clinical Excellence (NICE) Clinical Guideline Induction of Labour | Completed Oct 08 | No EQIA |
The National Institute for Health and Clinical Excellence (NICE) Clinical Guideline Stroke | Completed Oct 08 | No EQIA |
The National Institute for Health and Clinical Excellence (NICE) Technology Appraisal Amantadine, Oseltamivir and Zanamivir for Influenza Prophylaxis | Completed Oct 08 | No EQIA |
The National Institute for Health and Clinical Excellence (NICE) Technology Appraisal Telbivudine for the Treatment of Hepatitis B | Completed Oct 08 | No EQIA |
The National Institute for Health and Clinical Excellence (NICE) Technology Appraisal Entecavir for the Treatment of Hepatitis B | Completed Oct 08 | No EQIA |
The National Institute for Health and Clinical Excellence (NICE) Technology Appraisal Infliximab for the Treatment of Subactute Manifestations of Ulcerative Colitis | Completed Oct 08 | No EQIA |
The National Institute for Health and Clinical Excellence (NICE) Routine Antenatal Anti-D Prophylaxis for Women who are Rhesus D Negative | Completed Sep 08 | No EQIA |
The National Institute for Health and Clinical Excellence (NICE) Public Health Guidance - Promoting Physical Activity in the Workplace | Completed Sep 08 | No EQIA |
The National Institute for Health and Clinical Excellence (NICE) Public Health Guidance – Preventing the Uptake of Smoking by Children and Young People | Completed Sep 08 | No EQIA |
The Primary Medical Services Performers List System | Completed Oct 08 | No EQIA |
The Travelling Expenses and Remission of Charges (Amendment No.3) Regulations (Northern Ireland) 2008 | Completed Aug 08 | No EQIA |
The Travelling Expenses and Remission of Charges (Amendment No.4) Regulations (Northern Ireland) 2008 | Completed Dec 08 | No EQIA |

