From 1st April 2007 – 31st March Completed Screenings
EQUALITY SCREENING From 1st April 2007 – 31st March 2008
This table lists screenings completed since 1st April 2007 and the decision.
Policy | Date | Decision |
|---|---|---|
A Regional Dress Code Policy and Recommendations for Staff Changing Facilities for NI | Completed Oct 07 | No EQIA |
Financial Support Arrangements for Allied Health Professional students and medical and dental students from Year 5. | Completed July 2007 | No EQIA |
General Dental Services (Amdt) Regs (NI) 2008 | Completed Feb 08 | No EQIA |
Guidance for HSC Hospital Car Parking Provision and Management | Completed Mar 08 | No EQIA |
Guiding Principles for the production of Hospital Visiting Guidelines | Completed Feb 08 | No EQIA |
Health and Personal Social Services General Ophthalmic Services Regulations (Northern Ireland) 2007 | Completed Aug 2007 | No EQIA |
Health and Personal Social Services the travelling expenses and remission of charges (amendment no 2) regulations (Northern Ireland) 2007 | Completed July 2007 | No EQIA |
Hidden Crime Hidden Pain | Completed | No EQIA |
Location of Sexual Assault Referral Centre | Completed Mar 08 | No EQIA |
Pathology Services in Northern Ireland | Completed Nov 07 | No EQIA |
Proposalsto introducemandatory continuing professional development for practising pharmaceutical chemists in NI | Completed Feb 08 | No EQIA |
Review of Public Funding Fertility Services in Northern Ireland | Completed Feb 08 | No EQIA |
Review of HPSS Superannuation Scheme | Completed Jan 08 | No EQIA |
Review of Trauma Services | Completed June 07 | No EQIA |
Service Development Framework: Cardiovascular health and wellbeing | Completed Feb 08 | No EQIA |
The European Qualifications (Pharmacy) Regulations (Northern Ireland) 2008 & the European Qualifications (Pharmacy) No. 2 Regulations (Northern Ireland) 2008 | Completed Mar 08 | No EQIA |
The National Institute for Health and Clinical Excellence (NICE) technology appraisal on the use of adalimumab, etanercept and infliximab for the treatment of rheumatoid arthritis. | Completed Jan 08 | No EQIA |
The National Institute for Health and Clinical Excellence (NICE) technology appraisal on inhaled corticosteroids for the treatment of chronic asthma in children under the age of 12 years. | Completed Jan 08 | No EQIA |
The National Institute for Health and Clinical Excellence (NICE) technology appraisal on the use of Infliximab for the treatment of psoriasis | Completed Jan 08 | No EQIA |
The National Institute for Health and Clinical Excellence (NICE) clinical guideline on Drug Misuse: Opioid Detoxification. | Completed Jan 08 | No EQIA |
The National Institute for Health and Clinical Excellence (NICE) clinical guideline on Drug Misuse: Psychosocial Interventions. | Completed Jan 08 | No EQIA |
The National Institute for Health and Clinical Excellence (NICE) clinical guideline on head injury. | Completed Jan 08 | No EQIA |
The National Institute for Health and Clinical Excellence (NICE) public health intervention guideline on workplace smoking. | Completed Jan 08 | No EQIA |
The National Institute for Health and Clinical Excellence (NICE) public health programme guideline on behaviour change. | Completed Jan 08 | No EQIA |
The National Institute for Health and Clinical Excellence (NICE) technology appraisal on the use cardiac resynchronization therapy for the treatment of heart failure. | Completed Dec 07 | No EQIA |
The National Institute for Health and Clinical Excellence (NICE) technology appraisal on the use carmustine implants and temozolomide for the treatment of newly diagnosed and high grade glioma. | Completed Dec 07 | No EQIA |
The National Institute for Health and Clinical Excellence (NICE) technology appraisal on conduct disorder in children. | Completed Dec 07 | No EQIA |
The National Institute for Health and Clinical Excellence (NICE) clinical guideline on antenatal and postnatal mental health. | Completed Apr 07 | No EQIA |
The National Institute for Health and Clinical Excellence (NICE) clinical guideline on the management of bipolar disorder in adults, children and adolescents, in primary and secondary care | Completed Apr 07 | No EQIA |
The National Institute for Health and Clinical Excellence (NICE) clinical guideline on heavy menstrual bleeding. | Completed Apr 07 | No EQIA |
The National Institute for Health and Clinical Excellence (NICE) final appraisal determination on conduct disorder in children | Completed Apr 07 | No EQIA |
The National Institute for Health and Clinical Excellence (NICE) clinical guideline on diagnosis and management of Parkinson’s Disease in primary and secondary care. | Completed Apr 07 | No EQIA |
The National Institute for Health and Clinical Excellence (NICE) clinical guideline on Epilepsy. | Completed Jan 08 | No EQIA |
The National Institute for Health and Clinical Excellence (NICE) clinical guideline on Faecal Incontinence. | Completed Jan 08 | No EQIA |
The National Institute for Health and Clinical Excellence (NICE) technology appraisal on the use of Pemetrexed for the treatment of non-small cell lung cancer. | Completed Jan 08 | No EQIA |
The National Institute for Health and Clinical Excellence (NICE) technology appraisal on the use of a Stapled haemorrhoidopexy for the treatment of haemorrhoids. | Completed Dec 07 | No EQIA |
The National Institute for Health and Clinical Excellence (NICE) technology appraisal on the use of Omalizumab for the treatment of severe persistent allergic asthma | Completed Dec 07 | No EQIA |
The National Institute for Health and Clinical Excellence (NICE) technology appraisal on the use of natalizumab for the treatment of multiple sclerosis. | Completed Dec 07 | No EQIA |
The National Institute for Health and Clinical Excellence (NICE) technology appraisal on the use of varenicline for the treatment of smoking cessation. | Completed Dec 07 | No EQIA |
The National Institute for Health and Clinical Excellence (NICE) clinical guideline on Depression. | Completed Dec 07 | No EQIA |
The National Institute for Health and Clinical Excellence (NICE) clinical guideline on Chronic Fatigue Syndrome/Myalgic Encephalomyelitis (CFS/ME). | Completed Dec 07 | No EQIA |
The National Institute for Health and Clinical Excellence (NICE) clinical guideline on Urinary Tract Infection (UTI) in Children. | Completed Dec 07 | No EQIA |
The National Institute for Health and Clinical Excellence (NICE) clinical guideline on routine postnatal care of women and their babies | Completed Nov 07 | No EQIA |
The National Institute for Health and Clinical Excellence (NICE) technology appraisial on the use of Alteplase for the treatment of Acute Ischaemic Stroke | Completed Nov 07 | No EQIA |
The National Institute for Health and Clinical Excellence (NICE) technology appraisal on the use of Cinacalcet for the management of hyperparathyroidism in patients with end-stage renal disease on maintenance dialysis therapy. | Completed Nov 07 | No EQIA |
The National Institute for Health and Clinical Excellence (NICE) echnology appraisal on the use of Gemcitabine for the treatment of metastatic breast cancer. | Completed Nov 07 | No EQIA |
The National Institute for Health and Clinical Excellence (NICE) technology appraisal on the use of aromatase inhibitors anastrozole, exemestane and letrozole, for the treatment of early oestrogen-receptor-positive breast cancer . | Completed Nov 07 | No EQIA |
The National Institute for Health and Clinical Excellence (NICE) final appraisal determination on the use of Rituximab for the treatment of rheumatoid arthritis. | Completed Jan 08 | No EQIA |
The National Institute for Health and Clinical Excellence (NICE) clinical guideline on the management of Feverish Illness in Children - Assessment and initial management in children younger than 5 years. | Completed Dec 07 | No EQIA |
The National Institute for Health and Clinical Excellence (NICE)technology appraisal on the use of Ezetimibe for Hypercholesterolaemia in adults. | Completed Dec 07 | No EQIA |
The National Institute for Health and Clinical Excellence Continuous Positive Airway Pressure for the Treatment of Obstructive Sleep Apnoea/Hypopnoea Syndrome (OSAHS) | Completed Jan 08 | No EQIA |
The National Institute for Health and Clinical Excellence Management of Atopic Eczema in Children from Birth up to 12 Years | Completed Jan 08 | No EQIA |
The Optical Charges and Payments (Amendment) Regulations (NI) 2008 which will uprate Optical Voucher Values used by certain eligible patients towards the cost of glasses or contact lenses available to them under the Health Service | Completed Mar 08 | No EQIA |
The Provision of Student Support for pre-registration Nursing & Midwifery students in N. Ireland. | Completed Oct 07 | No EQIA |
HPSS Complaints Procedure Review | Completed Dec 07 | No EQIA |

