Quality and Outcomes Framework Achievement Data at Local Commissioning Group (LCG) Level 2008/09
The five Local Commissioning Groups (LCGs) came into existence on 1st April 2009 as part of the Health and Social Care Reform Act. For 2008/09 data is reported at LCG level, in addition to practice level and Health and Social Services Board level, even though LCGs were not introduced until April 2009, so were not in existence during the 2008/09 QOF year. This is to enable comparison with future years which will be reported at LCG level.
Quality and Outcomes Framework Achievement Data at Local Commissioning Group (LCG) level
Click on the icons below for either PDF or MS Excel versions of the tables. Note that some of the PDF files will require magnification using the zoom box to be readable. A detailed list of QOF Indicators can be accessed here
| Total Achievement Points & Payments | PDF Versions | MS Excel Versions |
|---|---|---|
| Summary of Domain and other Payment Points | LCG Domain Points (PDF 13KB) | LCG Domain Points (MS Excel 17KB) |
| Total Achievement Points and Payments | LCG Total Payments (PDF 14KB) | LCG Total Payments (MS Excel 12KB) |
Achievement in the Clinical Areas
| Indicators | PDF Versions | MS Excel Versions |
|---|---|---|
| Asthma | Asthma PDF | Asthma XLS |
| Atrial Fibrillation | Atrial Fibrillation PDF | Atrial Fibrillation XLS |
| Cancer | Cancer PDF | Cancer XLS |
| Chronic Kidney Disease | Chronic Kidney Disease PDF | Chronic Kidney Disease XLS |
| COPD | COPD PDF | COPD XLS |
| Coronary Heart Disease | Coronary Heart Disease PDF | Coronary Heart Disease XLS |
| Dementia | Dementia PDF | Dementia XLS |
| Depression | Depression PDF | Depression XLS |
| Diabetes | Diabetes PDF | Diabetes XLS |
| Epilepsy | Epilepsy PDF | Epilepsy XLS |
| Heart Failure | Heart Failure PDF | Heart Failure XLS |
| Hypertension | Hypertension PDF | Hypertension XLS |
| Hypothyroidism | Hypothyroidism PDF | Hypothyroidism XLS |
| Learning Disabillities | Learning Disabillities PDF | Learning Disabilities XLS |
| Mental Health | Mental Health PDF | Mental Health XLS |
| Obesity | Obesity PDF | Obesity XLS |
| Palliative Care | Palliative Care PDF | Palliative Care XLS |
| Smoking | Smoking PDF | Smoking XLS |
| Stroke | Stroke PDF | Stroke XLS |
Summaries in the Clinical Areas
| Indicators | PDF Versions | MS Excel Versions |
|---|---|---|
| Asthma | Asthma PDF | Asthma XLS |
| Atrial Fibrillation | Atrial Fibrillation PDF | Atrial Fibrillation XLS |
| Cancer | Cancer PDF | Cancer XLS |
| Chronic Kidney Disease | Chronic Kidney Disease PDF | Chronic Kidney Disease XLS |
| COPD | COPD PDF | COPD XLS |
| Coronary Heart Disease | Coronary Heart Disease PDF | Coronary Heart Disease XLS |
| Dementia | Dementia PDF | Dementia XLS |
| Depression | Depression PDF | Depression XLS |
| Diabetes | Diabetes PDF | Diabetes XLS |
| Epilepsy | Epilepsy PDF | Epilepsy XLS |
| Heart Failure | Heart Failure PDF | Heart Failure XLS |
| Hypertension | Hypertension PDF | Hypertension XLS |
| Hypothyroidism | Hypothyroidism PDF | Hypothyroidism XLS |
| Learning Disabilities | Learning Disabilities PDF | Learning Disabilities XLS |
| Mental Health | Mental Health PDF | Mental Health XLS |
| Obesity | Obesity PDF | Obesity XLS |
| Palliative Care | Palliative Care PDF | Palliative Care XLS |
| Smoking | Smoking PDF | Smoking XLS |
| Stroke | Stroke PDF | Stroke XLS |
Achievements in Non-Clinical Domains
| Indicators | PDF Versions | MS Excel Versions |
|---|---|---|
| Additional Services Domain | Additional Services PDF | Additional Services XLS |
| Organisational Domain | Organisational PDF | Organisational XLS |
| Patient Experience Domain | Patient Experience PDF | Patient Experience XLS |
Summaries in Non-Clinical Domains
| Indicators | PDF Versions | MS Excel Versions |
|---|---|---|
| Additional Services Domain | Additional Services PDF | Additional Services XLS |
| Organisational Domain | Organisational PDF | Organisational XLS |
| Patient Experience Domain | Patient Experience PDF | Patient Experience XLS |

