Description of Local Health & Social Care Groups (LHSCGs)
Local Health and Social Care Groups (LHSCGs), which are committees of Health and Social Services Boards, bring together providers of local primary and community services under a management board whose membership is drawn from representatives of primary care professionals, the community and service users, as well as Health and Social Services Boards and Trusts. LHSCGs are responsible for the planning and delivery of primary and community care and for contributing to their Health and Social Services Board’s commissioning decisions. There are 15 LHSCGs based around GP practices (six Groups in the Eastern Board area, four in the Northern Board, three in the Southern Board and two in the Western Board area), covering populations ranging between 60,000 to 200,000.
Quality and Outcomes Framework Achievement Data at Local Health and Social Care Group (LHSCG) Level
Click on the icons below for either Excel or PDF versions of the tables. Note that some of the PDF files will require magnification using the zoom box to be readable.
| Total Achievement Points and Payments | Excel Versions | PDF Versions |
|---|---|---|
| Summary of Domain other Points | Summary xls | Summary pdf |
| Total Achievement Points and Payments | Totals xls | Totals pdf |
Achievement in the 10 Clinical Areas
| Indicators | Excel Versions | PDF Versions |
|---|---|---|
| Asthma | Asthma LHSCG xls | Asthma LHSCG pdf |
| Cancer | Cancer LHSCG xls | Cancer LHSCG pdf |
| COPD | COPD LHSCG xls | COPD LHSCG pdf |
| CHD | CHD LHSCG xls | CHD LHSCG pdf |
| Diabetes | Diabetes LHSCG xls | Diabetes LHSCG pdf |
| Epilepsy | Epilepsy LHSCG xls | Epilepsy LHSCG pdf |
| Hypertension | Hypertension LHSCG xls | Hypertension LHSCG pdf |
| Hypothyroidism | Hypothyroidism LHSCG xls | Hypothyroidism LHSCG pdf |
| Mental Health | Mental Health LHSCG xls | Mental Health LHSCG pdf |
| Stroke | Stroke LHSCG xls | Stroke LHSCG pdf |
| Summaries | LHSCG Clinical Summary xls | LHSCG Clinical Summary pdf |
Achievement in the Organisational, Patient Experience and Additional Services Domains
| Indicators | Excel Versions | PDF Versions |
|---|---|---|
| Organisational Domain | Organisational xls | Organisational pdf |
| Patient Experience Domain | Patient Experience xls | Patient Experience pdf |
| Additional Services Domain | Additional Services xls | Additional Services pdf |
| Summaries | LHSCG Non-Clinical Summary xls | LHSCG Non-Clinical Summar pdf |
| Other Payment Points | Excel Versions | PDF Versions |
|---|---|---|
| Holistic Care Points | Holistic Care xls | Holistic Care pdf |
| Quality Practice Payment Points | Quality Practice Payments xls | Quality Practice Payment pdf |
| Access Bonus Points | Access Bonus xls | Access Bonus pdf |

