Description of Health & Social Services Boards (HSSB)
There are 4 Health & Social Services Boards. As agents of the Department of Health, Social Services & Public Safety they are responsible for planning and commissioning health and social services for their resident populations. They use the resources allocated to them by the Department to secure the necessary services from Health and Social Services Trusts and other service providers.
Quality and Outcomes Framework Achievement Data at Health & Social Services Board (HSSB) Level
Click on the icons below for either Excel or PDF versions of the tables. Note that some of the PDF files will require magnification using the zoom box to be readable.
A Detailed list of QOF Indicators can be accessed here QOF Indicators 2006/07 Onwards (PDF 33 KB)
| Total Achievement Points & Payments | PDF Versions | MS Excel Versions |
|---|---|---|
| Summary of Domain and other Payment Points | Board Domain Points (PDF 14 KB) | Board Domain Points MS Excel 17 KB) |
| Total Achievement Points and Payments | Board Total Payments (PDF 14 KB) | Board Total Payments (MS Excel 12 KB) |
Achievement in the Clinical Areas
Indicators |
PDF Versions |
MS Excel Versions |
|---|---|---|
| Asthma | Asthma PDF | Asthma XLS |
| Atrial Fibrillation | Atrial Fibrillation PDF | Atrial Fibrillation XLS |
| Cancer | Cancer PDF | Cancer XLS |
| CHD | CHD PDF | CHD XLS |
| Chronic Kidney Disease | Chronic Kidney Disease PDF | Chronic Kidney Disease XLS |
| COPD | COPD PDF | COPD XLS |
| Dementia | Dementia PDF | Dementia XLS |
| Depression | Depression PDF | Depression XLS |
| Diabetes | Diabetes PDF | Diabetes XLS |
| Epilepsy | Epilepsy PDF | Epilepsy XLS |
| Heart Failure | Heart Failure PDF | Heart Failure XLS |
| Hypertension | Hypertension PDF | Hypertension XLS |
| Hypothyroidism | Hypothyroidism PDF | Hypothyroidism XLS |
| Learning Disabilities | Learning Disabilites PDF | Learning Disabilites XLS |
| Mental Health | Mental Health PDF | Mental Health XLS |
| Obesity | Obesity PDF | Obesity XLS |
| Palliative Care | Palliative Care PDF | Palliative Care XLS |
| Smoking | Smoking PDF | Smoking XLS |
| Stroke | Stroke PDF | Stroke XLS |
Summaries in the Clinical Areas
| Indicators | PDF Versions | MS Excel Versions |
|---|---|---|
| Asthma | Asthma PDF | Asthma XLS |
| Atrial Fibrillation | Atrial Fibrillation PDF | Atrial Fibrillation XLS |
| Cancer | Cancer PDF | Cancer XLS |
| CHD | CHD PDF | CHD XLS |
| Chronic Kidney Disease | Chronic Kidney Disease PDF | Chronic Kidney Disease XLS |
| COPD | COPD PDF | COPD XLS |
| Dementia | Dementia PDF | Dementia XLS |
| Depression | Depression PDF | Depression XLS |
| Diabetes | Diabetes DPDF | Diabetes XLS |
| Epilepsy | Epilepsy PDF | Epilepsy XLS |
| Heart Failure | Heart Failure PDF | Heart Failure XLS |
| Hypertension | Hypertension PDF | Hypertension XLS |
| Hypothyroidism | Hypothyroidism PDF | Hypothyroidism XLS |
| Learning Disabilities | Learning Disabilities PDF | Learning Disabilities XLS |
| Mental Health | Mental Health PDF | Mental Health XLS |
| Obesity | Obesity PDF | Obesity XLS |
| Palliative Care | Palliative Care PDF | Palliative Care XLS |
| Smoking | Smoking PDF | Smoking XLS |
| Stroke | Stroke PDF | Stroke XLS |
Achievements in Non Clinical Domains
| Indicators | PDF Versions | MS Excel Versions |
|---|---|---|
| Additional Services Domain | Additional Services PDF | Additional Services XLS |
| Organisational Domain | Organisational PDF | Organisational XLS |
| Patient Experience Domain | Patient Experience PDF | Patient Experience XLS |
| Summaries | Non-Clinical Summary PDF | Non-Clinical Summary XLS |
Other Points and Payments
| Other Payment Points | PDF Version | MS Excel Version |
|---|---|---|
| Holistic Care | Holistic Care PDF | Holistic Care XLS |

