Quality and Outcomes Framework Achievement Data at Health & Social Services Board (HSSB) Level
As agents of the Department of Health, Social Services and Public Safety, the four Health & Social Services Boards were responsible for planning and commissioning health and social services for their resident populations. They used the resources allocated to them by the Department to secure the necessary services from Health and Social Care Trusts and other service providers. The four HSS Boards have been replaced by a single Health and Social Care Board as of 1st April 2009. In future years, data will be presented at practice level and Local Commissioning Group (LCG) level, rather than by HSS Board.
LCGs came into existence on 1st April 2009 as part of the Health and Social Care Reform Act, and for 2008/09 data is reported at LCG level, in addition to practice level and Health and Social Services Board level, even though LCGs were not introduced until April 2009, so were not in existence during the 2008/09 QOF year. This is to enable comparison with future years which will be reported at LCG level.
Quality and Outcomes Framework Achievement Data at Health & Social Services Board (HSSB) Level
Click on the icons below for either Excel or PDF versions of the tables. Note that some of the PDF files will require magnification using the zoom box to be readable.
A Detailed list of QOF Indicators can be accessed here QOF Indicators 2008/09 (PDF 34KB
| Total Achievement Points & Payments | PDF Versions | MS Excel Versions |
|---|---|---|
| Summary of Domain and other Payment Points | Board Domain Points (PDF 13KB) | Board Domain Points (MS Excel 17KB) |
| Total Achievement Points and Payments | Board Total Payments (PDF 14KB) | Board Total Payments (MS Excel 12KB) |
Achievement in the Clinical Areas
| Indicators | PDF Versions | MS Excel Versions |
|---|---|---|
| Asthma | Asthma PDF | Asthma XLS |
| Atrial Fibrillation | Atrial Fibrillation PDF | Atrial Fibrillation XLS |
| Cancer | Cancer PDF | Cancer XLS |
| Chronic Kidney Disease | Chronic Kidney Disease PDF | Chronic Kidney Disease XLS |
| COPD | COPD PDF | COPD XLS |
| Coronary Heart Disease | Coronary Heart Disease PDF | Coronary Heart Disease XLS |
| Dementia | Dementia PDF | Dementia XLS |
| Depression | Depression PDF | Depression XLS |
| Diabetes | Diabetes PDF | Diabetes XLS |
| Epilepsy | Epilepsy PDF | Epilepsy XLS |
| Heart Failure | Heart Failure PDF | Heart Failure XLS |
| Hypertension | Hypertension PDF | Hypertension XLS |
| Hypothyroidism | Hypothyroidism PDF | Hypothyroidism XLS |
| Learning Disabilities | Learning Disabilities PDF | Learning Disabilities XLS |
| Mental Health | Mental Health PDF | Mental Health XLS |
| Obesity | Obesity PDF | Obesity XLS |
| Palliative Care | Palliative Care PDF | Palliative Care XLS |
| Smoking | Smoking PDF | Smoking XLS |
| Stroke | Stroke PDF | Stroke XLS |
Summaries in the Clinical Areas
| Indicators | PDF Versions | MS Excel Versions |
|---|---|---|
| Asthma | Asthma PDF | Asthma XLS |
| Atrial Fibrillation | Atrial Fibrillation PDF | Atrial Fibrillation XLS |
| Cancer | Cancer PDF | Cancer XLS |
| Chronic Kidney Disease | Chronic Kidney Disease PDF | Chronic Kidney Disease XLS |
| COPD | COPD PDF | COPD XLS |
| Coronary Heart Disease | Coronary Heart Disease PDF | Coronary Heart Disease XLS |
| Dementia | Dementia PDF | Dementia XLS |
| Depression | Depression PDF | Depression XLS |
| Diabetes | Diabetes PDF | Diabetes XLS |
| Epilepsy | Epilepsy PDF | Epilepsy XLS |
| Heart Failure | Heart Failure PDF | Heart Failure XLS |
| Hypertension | Hypertension PDF | Hypertension XLS |
| Hypothyroidism | Hypothyroidism PDF | Hypothyroidism XLS |
| Learning Disabilities | Learning Disabilities PDF | Learning Disabilities XLS |
| Mental Health | Mental Health PDF | Mental Health XLS |
| Obesity | Obesity PDF | Obesity XLS |
| Palliative Care | Palliative Care PDF | Palliative Care XLS |
| Smoking | Smoking PDF | Smoking XLS |
| Stroke | Stroke PDF | Stroke XLS |
Achievements in Non-Clinical Domains
| Indicators | PDF Versions | MS Excel Versions |
|---|---|---|
| Additional Services Domain | Additional Services PDF | Additional Services XLS |
| Organisational Domain | Organisational PDF | Organisational XLS |
| Patient Experience Domain | Patient Experience PDF | Patient Experience XLS |
| Summaries | PDF Version | MS Excel |
|---|---|---|
| Additional Services Domain | Additional Services Domain PDF | Additional Services Domain XLS |
| Organisational Domain | Organisational Domain PDF | Organisational Domain XLS |
| Patient Experience Domain | Patient Experience Domain PDF | Patient Experience Domain XLS |

