Statistics and Research
Quarterly Statistics on Smoking Cessation Services in Northern Ireland
Quarterly Reports 2005 - 2006
- Qtr 1 - 2005 - 2006 (PDF 157 KB)
- Qtr 2 - 2005 - 2006 (PDF 161 KB)
- Qtr 3 - 2005 - 2006 (PDF 159 KB)
- Qtr 4 - 2005 - 2006 (PDF 157 KB)
Quarterly Reports 2004 - 2005
- Qtr 1 - 2004 - 2005 (PDF 45 KB)
- Qtr 2 - 2004 - 2005 (PDF 554 KB)
- Qtr 3 - 2004 - 2005 (PDF 445 KB)
- Qtr 4 - 2004 - 2005 (PDF 450 KB)
Quarterly Reports 2003 - 2004
- Qtr 1 - 2003 - 2004 (PDF 150 KB)
- Qtr 2 - 2003 - 2004 (PDF 149 KB)
- Qtr 3 - 2003 - 2004 (PDF 149 KB)
- Qtr 4 - 2003 - 2004 (PDF 149 KB)
