Description of Health & Social Services Boards (HSSB)
There are 4 Health & Social Services Boards. As agents of the Department of Health, Social Services & Public Safety they are responsible for planning and commissioning health and social services for their resident populations. They use the resources allocated to them by the Department to secure the necessary services from Health and Social Services Trusts and other service providers.
Quality and Outcomes Framework Achievement Data at Health & Social Services Board (HSSB) Level
Click on the icons below for either Excel or PDF versions of the tables. Note that some of the PDF files will require magnification using the zoom box to be readable.
A Detailed List of QOF Indicators (PDF 139 KB) can be accessed here.
| Total Achievement Points and Payments | Excel Versions | PDF Versions |
|---|---|---|
| Summary of Domain and other Payment Points | Domain Points Board xls | Domain Points Board pdf |
| Total Achievement Points and Payments | Total Payments Board xls | Total Payments Board pdf |
Achievement in the 10 Clinical Areas
| Indicators | Excel Versions | PDF Versions |
|---|---|---|
| Asthma | Asthma Board xls | Asthma Board pdf |
| Cancer | Cancer Board xls | Cancer Board pdf |
| COPD | COPD Board xls | COPD Board pdf |
| CHD | CHD Board xls | CHD Board pdf |
| Diabetes | Diabetes Board xls | Diabetes Board pdf |
| Epilepsy | Epilepsy Board xls | Epilepsy Board pdf |
| Hypertension | Hypertension Board xls | Hypertension Board pdf |
| Hypothyroidism | Hypothyroidism Board xls | Hypothyroidism Board pdf |
| Mental Health | Mental Health Board xls | Mental Health Board pdf |
| Stroke | Stroke Board xls | Stroke Board pdf |
| Summaries | Clinical Domain Summary xls | Clinical Domain Summary pdf |
Achievement in the Organisational, Patient Experience and Additional Services Domains
| Indicators | Excel Versions | PDF Versions |
|---|---|---|
| Organisational Domain | Organisational xls | Organisational pdf |
| Patient Experience Domain | Patient Experience xls | Patient Experience pdf |
| Additional Services Domain | Additional Services xls | Additional Services pdf |
| Summaries | Non-Clinical Summary xls | Non-Clinical Summary pdf |
| Other Payment Points | Excel Versions | PDF Versions |
|---|---|---|
| Holistic Care Points | Holistic Care xls | Holistic Care pdf |
| Quality Practice Payment Points | Quality Practice Payments xls | Quality Practice Payments pdf |
| Access Bonus Points | Access Bonus xls | Access Bonus pdf |
