Quality and Outcomes Framework Achievement Data at General Practice Level 2010/11
Click on the icons below for either Excel or PDF versions of the tables. Note that some of the PDF files will require magnification using the zoom function to be readable.
A detailed list of QOF Indicators can be accessed here. QOF Indicators 2010/11 (PDF 92KB)
Please note that the General Practice level tables are by practice number only, but a separate General Practice address lookup has been provided.
- General Practice Lookup Database as at January 2011 (PDF 31KB)
- General Practice Lookup Database as at January 2011 (MS Excel 76KB)
| Total Achievement Points and Payments | PDF Version | MS Excel Version |
|---|---|---|
| Summary of Domain and other Payment Points | Domain Summary PDF | Domain Summary XLS |
| Total Achievement and Payments | Achievement Summary PDF | Achievement Summary XLS |
Achievement in the Clinical Areas
| Indicators | PDF Version | MS Excel Version |
|---|---|---|
| Asthma | Asthma | Asthma |
| Atrial Fibrillation | Atrial Fibrillation | Atrial Fibrillation |
| Cancer | Cancer | Cancer |
| Cardiovascular Disease - Primary Prevention | CVD - Primary Prevention | CVD - Primary Prevention |
| Chronic Kidney Disease | Chronic Kidney Disease | Chronic Kidney Disease |
| COPD | COPD | COPD |
| Coronary Heart Disease | Coronary Heart Disease | Coronary Heart Disease |
| Dementia | Dementia | Dementia |
| Depression | Depression | Depression |
| Diabetes | Diabetes | Diabetes |
| Epilepsy | Epilepsy | Epilepsy |
| Heart Failure | Heart Failure | Heart Failure |
| Hypertension | Hypertension | Hypertension |
| Hypothyroidism | Hypothyroidism | Hypothyroidism |
| Learning Disabilities | Learning Disabilities | Learning Disabilities |
| Mental Health | Mental Health | Mental Health |
| Obesity | Obesity | Obesity |
| Palliative Care | Palliative Care | Palliative Care |
| Smoking | Smoking | Smoking |
| Stroke | Stroke | Stroke |
| Summaries | PDF Version | MS Excel Version |
|---|---|---|
| Asthma | Asthma | Asthma |
| Atrial Fibrillation | Atrial Fibrillation | Atrial Fibrillation |
| Cancer | Cancer | Cancer |
| Cardiovascular Disease - Primary Prevention | CVD - Primary Prevention | CVD - Primary Prevention |
| Chronic Kidney Disease | Chronic Kidney Disease | Chronic Kidney Disease |
| COPD | COPD | COPD |
| Coronary Heart Disease | Coronary Heart Disease | Coronary Heart Disease |
| Dementia | Dementia | Dementia |
| Depression | Depression | Depression |
| Diabetes | Diabetes | Diabetes |
| Epilepsy | Epilepsy | Epilepsy |
| Heart Failure | Heart Failure | Heart Failure |
| Hypertension | Hypertension | Hypertension |
| Hypothyroidism | Hypothyroidism | Hypothyroidism |
| Learning Disabilities | Learning Disabilities | Learning Disabilities |
| Mental Health | Mental Health | Mental Health |
| Obesity | Obesity | Obesity |
| Palliative Care | Palliative Care | Palliative Care |
| Smoking | Smoking | Smoking |
| Stroke | Stroke | Stroke |
Achievement in the Additional Services, Organisational and Patient Experience Domains
| Indicators | PDF Version | MS Excel Version |
|---|---|---|
| Additional Services | Additional Services | Additional Services |
| Organisational | Organisational | Organisational |
| Patient Experience | Patient Experience | Patient Experience |
| Summaries | PDF Version | MS Excel Version |
|---|---|---|
| Additional Services | Additional Services | Additional Services |
| Organisational | Organisational | Organisational |
| Patient Experience | Patient Experience | Patient Experience |
